Ford Mustang (1999-2004) Service Manual: Pinpoint Tests
The pinpoint tests are a step-by-step diagnostic process designed to determine the cause of a condition. It may not always be necessary to follow a pinpoint test to its conclusion. Carry out only the steps necessary to correct the condition. Then, test the system for normal operation. Sometimes, it is necessary to remove various vehicle components to gain access to the component requiring testing.
Reinstall all components after verifying system operation is normal.
PINPOINT TEST A: BRAKE VIBRATION/SHUDDER
Test Step | Result / Action to Take |
A1 ROAD TEST THE VEHICLE-LIGHT BRAKING | Yes GO to A4 . No GO to A2 . |
|
|
A2 ROAD TEST THE VEHICLE-MODERATE TO HEAVY BRAKING | Yes For vehicles with ABS, GO to A3 . For vehicles with standard brakes, GO to A4 . No Vehicle is OK. VERIFY condition with customer. TEST the vehicle for normal operation. |
|
|
A3 NORMAL ACTUATION OF THE ABS SYSTEM DIAGNOSIS | Yes GO to A5 . No The brake system is operating correctly. |
|
|
A4 APPLICATION OF THE PARKING BRAKE | Yes GO to A7 . No GO to A5 . |
|
|
A5 CHECK THE FRONT WHEEL BEARINGS | Yes GO to A6 . No INSPECT the wheel bearings. ADJUST or REPAIR as necessary. TEST the system for normal operation. |
|
|
A6 CHECK THE FRONT SUSPENSION | Yes GO to A7 . No REPAIR or INSTALL new components as necessary. TEST the system for normal operation. |
|
|
A7 RESURFACE THE FRONT BRAKE DISCS | Yes GO to A8 . No Vehicle is OK. |
|
|
A8 CHECK THE REAR SUSPENSION | Yes GO to A9 . No REPAIR or INSTALL new components as necessary. TEST the system for normal operation. |
|
|
A9 RESURFACE THE REAR BRAKE DISC OR DRUM | Yes CHECK the front suspension for wear or damage. RESURFACE the front brake discs. TEST the system for normal operation. No Vehicle is OK. |
|
PINPOINT TEST B: ENGINE TICKING NOISE
Test Step | Result / Action to Take |
B1 CHECK FOR TICKING NOISE AT THE FUEL RAIL | Yes CHECK for TSB for applicable vehicle. REPAIR as necessary. TEST the system for normal operation. No GO to B2 . |
|
|
B2 CHECK FOR TICKING NOISE AT THE FUEL INJECTOR | Yes INSTALL a new fuel injector. No GO to B3 . |
|
|
B3 CHECK THE BELT TENSIONER FOR TICKING NOISE | Yes INSTALL a new belt tensioner. TEST the system for normal operation. No GO to B4 . |
|
|
B4 CHECK THE WATER PUMP FOR TICKING NOISE | Yes INSTALL a new water pump. TEST the system for normal operation. No GO to B5 . |
|
|
B5 CHECK FOR AN OBSTRUCTION OF THE COOLING FAN | Yes REPAIR or INSTALL a new cooling fan. TEST the system for normal operation. No GO to B6 . |
|
|
B6 CHECK THE OIL PUMP FOR TICKING NOISE | Yes INSTALL a new oil pump. TEST the system for normal operation. No GO to B7 . |
|
|
B7 CHECK VALVE LIFTERS OR LASH ADJUSTERS FOR CORRECT OPERATION | Yes VERIFY customer concern. CONDUCT a diagnosis of other suspect components. No INSTALL a new valve lifter/lash adjuster (s). TEST the system for normal operation. |
|
PINPOINT TEST C: ACCESSORY DRIVE BEARING HOOT
Test Step | Result / Action to Take |
C1 CHECK THE IDLER AND TENSIONER PULLEY BEARINGS | Yes INSTALL a new pulley/idler. CARRY OUT the Vehicle Cold Soak Procedure and TEST the system for normal operation. No CONDUCT a diagnosis on other suspect accessory drive components. |
|
PINPOINT TEST D: POWER STEERING MOAN
Test Step | Result / Action to Take |
D1 CHECK THE POWER STEERING SYSTEM | Yes GO to D2 . No CONDUCT a diagnosis on other suspect accessory drive components. |
|
|
D2 VERIFY THE SOURCE | Yes VERIFY that the supply tube to the pump is unobstructed. CHECK the fluid condition and level. DRAIN the fluid and REFILL. CARRY OUT the Vehicle Cold Soak Procedure and TEST the system for normal operation. No Normal system operation. |
|
PINPOINT TEST E: ENGINE DRIVEN COOLING FAN MOAN
Test Step | Result / Action to Take |
E1 CHECK THE ENGINE DRIVEN COOLING FAN AFTER A COLD SOAK | Yes TEST the fan for normal operation. If the fan tests normal, GO to E2 . Otherwise, REPAIR as necessary. No Normal system operation. |
|
|
E2 CHECK THE ENGINE DRIVEN COOLING FAN AT NORMAL OPERATING TEMPERATURE | Yes Normal clutch operation. No INSTALL a new fan clutch. TEST the system for normal operation. |
|
PINPOINT TEST F: DRUMMING NOISE
Test Step | Result / Action to Take |
F1 CHECK THE EXHAUST SYSTEM | Yes CARRY OUT Exhaust System Neutralizing in this section. TEST the system for normal operation. No GO to F2 . |
|
|
F2 POWERTRAIN/DRIVETRAIN MOUNT NEUTRALIZING | Yes Vehicle OK. TEST the system for normal operation. No CONDUCT diagnosis of other suspect components. |
|
PINPOINT TEST G: ENGINE TICKING, KNOCKING OR CONTINUOUS RATTLE
Test Step | Result / Action to Take |
G1 CHECK FOR NOISE AT THE VALVE COVERS AND THE FRONT COVERS (OHC ENGINES) | Yes REMOVE the appropriate cover and INSPECT for loose, worn/broken components. REPAIR as necessary. TEST the system for normal operation. No GO to G2 . |
|
|
G2 CHECK FOR NOISE AT THE CYLINDER BLOCK | Yes REPAIR or INSTALL new components as necessary. No GO to G3 . |
|
|
G3 CHECK FOR NOISE WHILE DISCONNECTING EACH FUEL INJECTOR ELECTRICAL CONNECTOR, ONE AT A TIME | Yes INSTALL a new fuel injector. TEST the system for normal operation. No INSPECT accessory drive system or the transmission as a possible source. |
|
PINPOINT TEST H: FRONT SUSPENSION NOISE
Test Step | Result / Action to Take |
H1 ROAD TEST THE VEHICLE | Yes GO to H2 . No The suspension system is OK. CONDUCT a diagnosis on other suspect systems. |
|
|
H2 INSPECT THE STEERING SYSTEM | Yes REPAIR the steering system. INSTALL new components as necessary. TEST the system for normal operation. No GO to H3 . |
|
|
H3 FRONT SHOCK ABSORBER/STRUT CHECK | Yes TIGHTEN to specifications if loose. INSTALL new front shock absorbers/struts if damaged. TEST the system for normal operation. No GO to H4 . |
|
|
H4 CHECK THE FRONT SPRINGS | Yes REPAIR or INSTALL new components as necessary. TEST the system for normal operation. No GO to H5 . |
|
|
H5 CHECK THE CONTROL ARMS/RADIUS ARMS | Yes REPAIR or INSTALL new components as necessary. TEST the system for normal operation. No GO to H6 . |
|
|
H6 CHECK THE STABILIZER BAR/TRACK BAR | Yes REPAIR or INSTALL new components as necessary. TEST the system for normal operation. No Suspension system OK. CONDUCT diagnosis on other suspect systems. |
|
PINPOINT TEST I: REAR SUSPENSION NOISE
Test Step | Result / Action to Take |
I1 ROAD TEST THE VEHICLE | Yes GO to I2 . No The suspension system is OK. Conduct a diagnosis on other suspect systems |
|
|
I2 REAR SHOCK ABSORBER/STRUT CHECK | Yes TIGHTEN to specifications if loose. INSTALL new rear shock absorbers/struts if damaged. TEST the system for normal operation. No GO to I3 . |
|
|
I3 CHECK THE REAR SPRINGS | Yes REPAIR or INSTALL new components as necessary. TEST the system for normal operation. No GO to I4 . |
|
|
I4 CHECK THE CONTROL ARMS/TRAILING ARMS | Yes REPAIR or INSTALL new components as necessary. TEST the system for normal operation. No GO to I5 . |
|
|
I5 CHECK THE STABILIZER BAR/TRACK BAR | Yes REPAIR or INSTALL new components as necessary. TEST the system for normal operation. No Suspension system OK. CONDUCT diagnosis on other suspect systems. |
|
PINPOINT TEST J: WHEEL AND TIRE
Test Step | Result / Action to Take |
J1 ROAD TEST THE VEHICLE | Yes GO to J2 . No The wheel and tires are OK. CONDUCT a diagnosis on other suspect systems. |
|
|
J2 CHECK THE FRONT WHEEL BEARINGS | Yes GO to J3 . No INSPECT the wheel bearings. ADJUST or REPAIR as necessary. TEST the system for normal operation. |
|
|
J3 INSPECT THE TIRES | Yes CORRECT the condition that caused the abnormal wear. INSTALL new tire(s). TEST the system for normal operation. No GO to J4 . |
|
|
J4 TIRE ROTATION | Yes GO to J5 . No CHECK the wheel and tire balance. CORRECT as necessary. TEST the system for normal operation. |
|
|
J5 RADIAL RUNOUT CHECK ON THE TIRE | Yes GO to J8 . No GO to J6 |
|
|
J6 RADIAL RUNOUT CHECK ON THE WHEEL | Yes INSTALL a new tire. TEST the system for normal operation. No GO to J7 . |
|
|
J7 CHECK THE HUB/BRAKE DISC OR DRUM PILOT RUNOUT OR BOLT CIRCLE RUNOUT | Yes INSTALL a new wheel. TEST the system for normal operation. No REPAIR or INSTALL new components as necessary. |
|
|
J8 LATERAL RUNOUT CHECK ON THE TIRE | Yes Wheel and tires OK. CONDUCT diagnosis on other suspect systems. No GO to J9 . |
|
|
J9 LATERAL RUNOUT CHECK ON THE WHEEL | Yes INSTALL a new tire. TEST the system for normal operation. No GO to J10 . |
|
|
J10 CHECK THE FLANGE FACE LATERAL RUNOUT | Yes INSTALL a new wheel. TEST the system for normal operation. No REPAIR or INSTALL new components as necessary. |
|
PINPOINT TEST K: HIGH SPEED SHAKE OR SHIMMY
Test Step | Result / Action to Take |
K1 CHECK FOR FRONT WHEEL BEARING ROUGHNESS | Yes INSPECT the wheel bearings. REPAIR as necessary. TEST the system for normal operation. No GO to K2 . |
|
|
K2 CHECK THE END PLAY OF THE FRONT WHEEL BEARINGS | Yes GO to K3 . No ADJUST or REPAIR as necessary. TEST the system for normal operation. |
|
|
K3 MEASURE THE LATERAL RUNOUT AND THE RADIAL RUNOUT OF THE FRONT WHEELS ON THE VEHICLE | Yes GO to K4 . No INSTALL new wheels as necessary and BALANCE the assembly. TEST the system for normal operation. |
|
|
K4 MEASURE THE LATERAL RUNOUT OF THE FRONT TIRES ON THE VEHICLE | Yes GO to K5 . No INSTALL new tires as necessary and BALANCE the assembly. TEST the system for normal operation. |
|
|
K5 MEASURE THE RADIAL RUNOUT OF THE FRONT TIRES ON THE VEHICLE | Yes BALANCE the front wheel and tire assemblies. If any tire cannot be balanced, INSTALL a new tire. TEST the system for normal operation. No GO to K6 . |
|
|
K6 MATCH MOUNT THE TIRE AND WHEEL ASSEMBLY | Yes BALANCE the assembly. TEST the system for normal operation. No If the high spot is not within 101.6 mm (4 inches) of the first high spot on the tire, GO to K7 . |
|
|
K7 MEASURE THE WHEEL FLANGE RUNOUT | Yes LOCATE and MARK the low spot on the wheel. INSTALL the tire, matching the high spot on the tire with the low spot on the wheel. BALANCE the assembly. TEST the system for normal operation. If the condition persists,GO to K8 . No INSTALL a new wheel. CHECK the runout on the new wheel. If the new wheel is within limits, LOCATE and MARK the low spot. INSTALL the tire, matching the high spot on the tire with the low spot on the wheel. BALANCE the assembly. TEST the system for normal operation. If the condition persists, GO to K8 . |
|
|
K8 CHECK FOR VIBRATION FROM THE FRONT OF THE VEHICLE | Yes SUBSTITUTE known good wheel and tire assemblies as necessary. TEST the system for normal operation. No GO to K9 . |
|
|
K9 CHECK FOR VIBRATION FROM THE REAR OF THE VEHICLE | Yes GO to K10 . No TEST the system for normal operation. |
|
|
K10 CHECK THE DRIVETRAIN | Yes CHECK/TEST the drivetrain and driveline components. TEST the system for normal operation. No SUBSTITUTE known good wheel and tire assemblies as necessary. TEST the system for normal operation. |
|
PINPOINT TEST L: CLUTCH VIBRATION
Test Step | Result / Action to Take |
L1 CHECK ENGINE COMPONENTS FOR GROUNDING | Yes REPAIR as necessary. TEST the system for normal operation. No GO to L2 . |
|
|
L2 CHECK THE ACCESSORY DRIVE | Yes DIAGNOSE the accessory drive components. No GO to L3 . |
|
|
L3 CHECK FOR LOOSE CLUTCH PRESSURE PLATE BOLTS | Yes TIGHTEN the bolts to specifications or if damaged, INSTALL a new clutch pressure plate. TEST the system for normal operation. No GO to L4 . |
|
|
L4 CHECK THE CLUTCH DISC SPRINGS | Yes INSTALL a new clutch disc. REFER to Section 308-01 . TEST the system for normal operation. No GO to L5 . |
|
|
L5 CHECK THE CLUTCH DISC SPLINES | Yes INSTALL a new clutch disc. No GO to L6 |
|
|
L6 CHECK THE FLYWHEEL BOLTS | Yes TIGHTEN the bolts to specifications. TEST the system for normal operation. No GO to L7 . |
|
|
L7 CHECK THE FLYWHEEL SURFACE | Yes INSTALL a new flywheel. TEST the system for normal operation. No Clutch system normal. CONDUCT a diagnosis on other suspect systems. |
|
PINPOINT TEST M: TRANSFER CASE VIBRATION
Test Step | Result / Action to Take |
M1 INSPECT THE TRANSFER CASE | Yes TIGHTEN to specifications or INSTALL new bolts as necessary. TEST the system for normal operation. No GO to M2 . |
|
|
M2 INSPECT THE REAR DRIVESHAFT | Yes REPAIR or INSTALL a new driveshaft as necessary. TEST the system for normal operation. No GO to M3 . |
|
|
M3 CHECK THE DRIVELINE ANGLES | Yes REPAIR as necessary. TEST the system for normal operation. No GO to M4 . |
|
|
M4 INSPECT THE FRONT DRIVESHAFT | Yes REPAIR or INSTALL a new driveshaft as necessary. TEST the system for normal operation. No GO to M5 . |
|
|
M5 ROAD TEST WITH THE FRONT DRIVESHAFT ONLY | Yes INSTALL and BALANCE the rear driveshaft. TEST the system for normal operation. No GO to M6 . |
|
|
M6 ROAD TEST WITH THE REAR DRIVESHAFT ONLY | Yes INSTALL and BALANCE the front driveshaft. TEST the system for normal operation. No GO to M7 . |
|
|
M7 TRANSFER CASE TAIL SHAFT INSPECTION | Yes REPAIR or INSTALL new components as necessary. TEST the system for normal operation. No The transfer case is OK. CONDUCT a diagnosis on other suspect systems. |
|
Symptom Charts
Symptom Chart - Air Leak and Wind Noise Condition Possible Sources Action Air leak around door perimeter Loose fit seal. Seal installed incorrectly. ...Component Tests
Idle Air Control (IAC) Valve 1. Open the hood. 2. NOTE: Key symptom is elevated idle speed while noise is occurring. NOTE: "Snapping" the throttle can induce the noise. Verify the condition by oper ...Other materials:
Assembly
1. Lubricate the differential side gear thrust washers and the differential
side gear journals, and
assemble the washers to the gears.
Use SAE 75W-140 High Performance Rear Axle Lubricant F1TZ-19580-B or
equivalent
meeting Ford specification WSL-M2C192-A ...
Mass Air Flow (MAF) Sensor - Mach I
Removal
CAUTION: The mass air flow (MAF) sensor hot wire sensing
element and housing are
calibrated as a unit and must be repaired as a complete assembly. Do not
damage the sensing
element (internal to housing) or possible failure to the mass air f ...
Road Test
NOTE: It may be necessary to have the customer ride along or drive the
vehicle to point out the
concern. During the road test, take into consideration the customer's driving
habits and the driving
conditions. The customer's concern just may be an acceptable ...